Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.242.153 | ns1.bodis.com | | | ns2.bodis.com | 10/25/2021 |
199.59.243.200 | ns2.bodis.com | | | ns1.bodis.com | 11/13/2021 |
199.59.240.10 | ns1.bodis.com | | | ns2.bodis.com | 02/16/2022 |
52.203.253.79 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/11/2022 |
34.238.238.162 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/12/2022 |
3.208.142.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/12/2022 |
54.81.137.228 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/18/2022 |
34.205.59.113 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/19/2022 |
18.210.253.20 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/19/2022 |
54.160.124.18 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/25/2022 |
3.216.178.251 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/19/2022 |
52.55.146.38 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/20/2022 |
This site does not use cookies.