Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
103.224.182.252 | ns2.above.com | | | ns1.above.com | 02/13/2022 |
170.178.168.203 | ns1.above.com | | | ns2.above.com | 03/02/2022 |
199.59.243.200 | ns1.bodis.com | | | ns2.bodis.com | 03/29/2022 |
199.59.243.201 | ns2.bodis.com | | | ns1.bodis.com | 05/13/2022 |
216.120.146.201 | ns2.bodis.com | | | ns1.bodis.com | 05/15/2022 |
199.59.243.220 | ns1.bodis.com | | | ns2.bodis.com | 05/25/2022 |
216.120.146.200 | ns2.bodis.com | | | ns1.bodis.com | 06/02/2022 |
This site does not use cookies.