Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.62.111 | ns2.sedoparking.com | | | ns1.sedoparking.com | 08/20/2021 |
170.178.168.203 | ns1.above.com | | | ns2.above.com | 08/24/2021 |
103.224.182.252 | ns2.above.com | | | ns1.above.com | 08/26/2021 |
70.32.1.32 | ns2.above.com | | | ns1.above.com | 08/29/2021 |
103.224.212.211 | ns1.above.com | | | ns2.above.com | 09/16/2021 |
103.224.212.210 | ns1.above.com | | | ns2.above.com | 09/16/2021 |
52.201.163.149 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/16/2022 |
44.194.24.167 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/21/2022 |
188.114.96.7 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 04/24/2022 |
188.114.97.7 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 04/26/2022 |
188.114.96.10 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 05/05/2022 |
188.114.97.10 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 05/11/2022 |
188.114.97.3 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 05/27/2022 |
188.114.96.3 | ezra.ns.cloudflare.com | | | aria.ns.cloudflare.com | 05/28/2022 |
This site does not use cookies.