Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.62.111 | ns1.sedoparking.com | | | ns2.sedoparking.com | 08/21/2021 |
199.59.242.153 | ns1.bodis.com | | | ns2.bodis.com | 09/07/2021 |
103.224.182.252 | ns1.above.com | | | ns2.above.com | 10/03/2021 |
170.178.168.203 | ns1.above.com | | | ns2.above.com | 10/04/2021 |
70.32.1.32 | ns2.above.com | | | ns1.above.com | 10/05/2021 |
104.21.5.18 | riya.ns.cloudflare.com | | | drew.ns.cloudflare.com | 04/06/2022 |
172.67.132.190 | riya.ns.cloudflare.com | | | drew.ns.cloudflare.com | 04/07/2022 |
This site does not use cookies.