Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.62.111 | ns1.sedoparking.com | | | ns2.sedoparking.com | 02/12/2022 |
64.190.63.111 | ns1.sedoparking.com | | | ns2.sedoparking.com | 03/05/2022 |
3.208.142.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/18/2022 |
18.210.253.20 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/20/2022 |
34.205.59.113 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/21/2022 |
54.160.124.18 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/25/2022 |
172.67.216.243 | ernest.ns.cloudflare.com | | | adel.ns.cloudflare.com | 06/17/2022 |
104.21.78.53 | ernest.ns.cloudflare.com | | | adel.ns.cloudflare.com | 06/19/2022 |
This site does not use cookies.